Polyform US

  • Size:A-0 (8″ x 11.5″) F-1 (6″ x 24″)
  • Recommended for boats up to 15′ in length when used as a fender , 20′ to 25′ in length

The A , F Series is the product that launched the Polyform story. This all-purpose buoy, with the signature “blue ropehold” has proven itself in the most adverse conditions. Making gear used in heavy seas is no easy task. That’s why more fishermen use Polyform A Series than all other buoys combined. You name it — ocean, sea, river or lake — and the A,F Series has been there. Put your trust in Polyform’s most versatile and well-known product.

A SERIES BUOYS

  • Even wall thickness for maximum strength and durability
  • Polyform’s unique vinyl valve system
  • Redesigned ropehold for A-1 through A-7 for improved strength and durability
  • Dual valve inflation / deflation system for sizes A-5, A-6 & A-7
  • Excellent choice for a rafting fender
  • Offered in wide range of brilliant, high – visibility colors

F SERIES BUOYS

  • Wide range of sizes to suit any vessel
  • Unique vinyl valve seals securely
  • Even wall thickness for maximum strength and durability
  • Multiple ribbed reinforced ropeholds
  • Twin – eye design for vertical or horizontal use
  • Designed for use in permanent unprotected moorings, pilings, locks and concrete walls

A SERIES BUOYS SIZE CHART

Model Size (diameter x length) Eye Diameter Circumference Volume Boat Size
A-0 8 x 11.5 in 0.6 in 25.1 in 1.6 gal Up to 15′
A-1 11 x 15 in 1 in 34.6 in 3.5 gal 15′-30′
A-2 14.5 x 19.5 in 1.125 in 45.6 in 8.2 gal 30′-40′
A-3 17 x 23 in 1.125 in 53.4 in 14.5 gal 40′-50′
A-4 20.5 x 27 in 1.125 in 64.4 in 22.5 gal 50′-60′
A-5 27 x 36 in 1.25 in 84.9 in 47.6 gal 60′ and up
A-6 34 x 44 in 1.5 in 106.9 in 95.1 gal 70′ and up
A-7 39 x 54 in 2 in 122.6 in 162 gal 70′ and up

F SERIES FENDERS SIZE CHART

Model Size (diameter x length) Eye Diameter Circumference Volume Boat Size
F-1 6 x 24 in 0.7 in 18.9 in 1.9 gal 20′-25′
F-02 7.5 x 26 in 0.7 in 23.6 in 3.1 gal 20′-30′
F-2 8.2 x 25 in 0.9 in 25.8 in 4.3 gal 20′-30′
F-3 8.2 x 30 in 0.9 in 25.8 in 5.4 gal 20′-30′
F-4 8.5 x 40.5 in 0.9 in 26.7 in 7.7 gal 30′-35′
F-5 11 x 30 in 1 in 34.6 in 7.3 gal 30′-40′
F-6 11 x 42 in 1 in 34.6 in 15.1 gal 35′-50′
F-7 15 x 41 in 1 in 47.1 in 18.8 gal 50′-60′
F-8 15 x 58 in 1 in 47.1 in 39.6 gal 50′-70′
F-10 18 x 50 in 1 in 56.6 in 33.8 gal 60′-70′
F-11 21.2 x 57.5 in 1.1 in 66.6 in 63.7 gal 60′ and up
F-13 29 x 76.5 in 1.2 in 91.1 in 158.6 gal 70′ and up

Download Catalogue

Download