| AT’s Product Code | DIA mm | CIR. Inch | Weight/Coil
KGS |
Breaking Strength
Tons |
| 210200 B | 4MM | ½” | 1.5 KG | 0.30 |
| 210200 D | 6MM | ¾” | 3.4 KG | 0.60 |
| 210201 | 8MM | 1” | 6.6 KG | 0.87 |
| 210203WH | 10MM | 1 ¼” | 9.9 KG | 1.31 |
| 210204 | 12MM | 1 ½” | 14.9 KG | 1.88 |
| 210205 | 14MM | 1 ¾” | 20.0 KG | 2.51 |
| 210206 | 16MM | 2” | 26.2 KG | 3.77 |
| 210207 | 18MM | 2 ¼” | 33.1 KG | 3.99 |
| 210208 | 20MM | 2 ½” | 40.8 KG | 4.88 |
| 210209 | 22MM | 2 ¾” | 49.5 KG | 5.78 |
| 210210 | 24MM | 3” | 58.9 KG | 6.78 |
| 210211 | 26MM | 3 ¼” | 69.0 KG | 7.87 |
| 210212 | 28MM | 3 ½” | 80.1 KG | 9.04 |
| 210213 | 30MM | 3 ¾” | 91.9 KG | 11.00 |
| 210214 | 32MM | 4” | 104.0 KG | 13.00 |
| 210215 | 34MM | 4 ¼” | 118.0 KG | 14.50 |
| 210216 | 36MM | 4 ½” | 132.0 KG | 16.00 |
| 210217 | 38MM | 4 ¾” | 147.0 KG | 17.40 |
| 210268 | 40MM | 5” | 163.0 KG | 19.50 |









